$95.00
Tire Pressure Gauge – includes both angle and ball chucks
Gauge Specifications | ||
Style: | Analog | |
Face Size: | 2″ | |
Range Options: | 0-60 psi by 1 lb 0-30 psi by 1/4 lb 0-15 psi by 1/4lb |
|
Accuracy % – Low/Mid/High End of Range: | 3% / 2% / 3% | |
Accuracy psi – Low/Mid/High End of Range: | ||
0-60 psi 0-30 psi 0-15 psi |
1-1/2 lb / 1 lb / 1-1/2 lb 3/4 lb / 1/2 lb / 3/4 lb 1/2 lb / 1/4 lb / 1/2lb |
|
Operating Temperature Range: | 0-130° F | |
Hose Length: | 14″ | |
Chuck Installed: | Swivel angle | |
Alternate Chuck Included: | Swivel ball | |
Air Pressure Release Button: | Yes | |
Holds Pressure: | No | |
GID / Backlight: | GID | |
Gauge Bumper Included: | Yes | |
Case Included: | No |
2 in stock
Weight | .362 kg |
---|---|
Dimensions | 28 × 15 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.